Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
1A. Breaking News Coverage [Newspaper] | First Place | Newsroom | Newsroom | Star Tribune | The Cedar Riverside fire | The stories in this entry captured both the human emotion when dealing with fire fatalities and the necessary investigative pieces about the lack of sprinklers that may have contributed to the lethality of the fire. |
Second Place | Emma | Nelson | Star Tribune | Coverage of the firing of 5 St. Paul Police officers | ||
Randy | Furst | |||||
James | Walsh | |||||
Third Place | Bob | Shaw | St. Paul Pioneer Press | Water Gremlin pollution control | ||
1B. Deadline News Coverage [Newspaper] | First Place | Chao | Xiong | Star Tribune | Guilty of Murder | A colorfully crafted story that took the reader inside the courtroom defined the coverage, but the other package elements added important depth and context that made this team effort stand out. |
Libor
Matt |
Jany
DeLong |
|||||
1C. Feature Writing [Newspaper] | First Place | John | Reinan | Star Tribune | John Reinan feature writing | What an interesting and diverse trio of features. Reinan transports his readers to different locales to learn about Minnesotans. |
Second Place | Richard | Chin | Star Tribune | Shooting the waves; Shrimply amazing; At holiday haunted houses, scary is always in season | ||
Third Place | Rachel | Hutton | Star Tribune | Rachel Hutton | ||
1D. Enterprise/In-Depth (Single story) [Newspaper] | First Place | Jeremy | Olson | Star Tribune | Minnesota’s rural hospitals are hanging on — for now | Excellent, thorough reporting on an issue with significant impact on rural Minnesota. Since this is the enterprise/in-depth category, it should be noted that the photos by Leila Navidi and graphics by C.J. Sinner and Raymond Grumney also helped complement the overall effect of the story. |
Second Place | Tad | Vezner | St. Paul Pioneer Press | St. Paul man’s catch-22 shows impact of ‘accelerated foreclosure’ on the poor | ||
Third Place | Greta | Kaul | MinnPost | Are Minnetonka Public Schools secretly monitoring students’ social media posts | ||
1E. Enterprise/In-Depth (Series) [Newspaper] | First Place | Jennifer | Bjorhus | Star Tribune | Warm Front | Series includes a range of topics showing the effect of climate change on a variety of issues that impact a wide population. Excellent work! |
Greg | Stanley | |||||
Second Place | Judy | Keen | Star Tribune | Proving Ground | ||
Glen | Stubbe | |||||
Third Place | Eric | Roper | Star Tribune | Mall of America’s creative water park financing | ||
1F. Investigative [Newspaper] | First Place | Chris | Serres | Star Tribune | Chaotic Care | I really like how in each of these stories, the issues are told through the voices of individuals experiencing them firsthand. This not only better illustrates the problem but shows the reader why it matters. |
Glen | Howatt | |||||
Richard | Tsong-Taatarii | |||||
Second Place | Emma | Nelson | Star Tribune | Coverage of St. Paul’s Department of Safety and Inspections | ||
Third Place | Joe | Carlson | Star Tribune | Minnesota Blue Cross scrambles to boost cyberdefenses | ||
1G. Business News Coverage [Newspaper] | First Place | Adam | Belz | Star Tribune | Organics detective | Fascinating, in-depth story with impressive reach. Home site was also beautifully created. |
Second Place | Christopher | Snowbeck | Star Tribune | Coverage of UnitedHealth Group | ||
Third Place | Deanna | Weniger | St. Paul Pioneer Press | Pssst…Wanna buy a Krispy Kreme doughnut? | ||
1H. Sports News Coverage [Newspaper] | First Place | Chris | Tomasson | St. Paul Pioneer Press | Selected Stories | The selection of stories aptly displayed the writer’s ability to infuse a variety of topics with unique angles. Chris Tomasson has a rare ability to turn a phrase, recognize a resonant quote and write with both enthusiasm and restraint. His work was clearly the best in the field. |
1I. Sports Feature Writing [Newspaper] | First Place | Chip | Scoggins | Star Tribune | Jake Sullivan still has his shot | With engaging and immersive prose, Scoggins takes you right into the heart and soul of his subjects. He leads with interest-piquing introductions and continues to reveal information about people and topics in a metered, organic way that is fun and intuitive for readers. |
Second Place | Rachel | Blount | Star Tribune | Rachel Blount entry, three sports features | ||
Third Place | Megan | Ryan | Star Tribune | Tyler Johnson: Pride of the Northside; Photography is more than a casual hobby for Gophers wide receiver Demetrius Douglas; Personal chef: Gophers leading scorer Rem Pitlick took healthy eating into his own hands | ||
1J. Sports Columns [Newspaper] | First Place | Chip | Scoggins | Star Tribune | Firing, abrupt at first glance, was long overdue | Knowledgeable and informative on a diverse subjects, great visual storytelling that makes for a good read. |
Second Place | Pat | Borzi | MinnPost | Sports columns | ||
1K. Arts & Entertainment Coverage [Newspaper] | First Place | Frederick | Melo | St. Paul Pioneer Press | 3 immigrant art exhibits: Armenian massacre, slain Mexican journalists and Caravan | Captivating. These stories exhibit a penchant for deep reporting and emotional prose, getting to the heart of the artists behind the work, the stories behind the art. |
Second Place | Susan | Du | City Pages | The Smear: A career-killing lie almost ruined this rising Minneapolis dance star | ||
Third Place | Jon | Bream | Star Tribune | VocalEssence founder networked his way to global greatness over 50 years; From Eagles to Elton, classic songs are packing boomers into Twin Cities nightspots; How Tony Bennett and other singers preserve their voices as they age | ||
1L. Arts Criticism/Reviews [Newspaper] | First Place | Keith | Harris | City Pages | Robyn offers shortcuts to ecstasy at her euphoric Palace performance | Witty, compelling and honest. Harris makes the reader feel like they’re apart of the live show experience, getting to know these performers for themselves. Excellent work. |
Second Place | Jon | Bream | Star Tribune | Mexican superstar Luis Miguel delivers a vocal and visual triumph in St. Paul; A Thank-U note after Ariana Grande’s St. Paul concert; Tony Bennett thrills multi-generational crowd with old-school cool | ||
Third Place | Rick | Nelson | Star Tribune | Rick Nelson | ||
1M. Columns [Newspaper] | First Place | Jennifer | Brooks | Star Tribune | Jennifer Brooks | “The worst part is we are going to forget.” With that single opening sentence, Brooks brings readers into an unflinching piece about gun violence that let’s the horror speak for itself. In doing so, she demands readers acknowledge the awful truth of that opening sentence. Brooks’s columns here are grounded in humanity and in the kind of reporting that allows readers connection with the subject. |
Second Place | Ruben | Rosario | St. Paul Pioneer Press | Ruben Rosario’s columns | ||
Third Place | Laurie | Hertzel | Star Tribune | Bookmark | ||
1N. Editorial and Commentary [Newspaper] | First Place | Jill
Scott David |
Burcum
Gillespie Banks |
Star Tribune | Not this mine. Not this location. | Very solid local, editorial board generated opinion piece. Nice to see such depth given to a local editorial/newspaper commentary. Well done! |
Second Place | D.J. | Tice | Star Tribune | D.J. TICE COLUMN (OPED PAGE) | ||
Third Place | Anna | Thompson Hajdik | Minnpost | The Mayo Clinic Prioritizes Profits Over Patients As Rural Communities Are Left Behind | ||
1O. Graphics/Art and Illustration [Newspaper] | First Place | Jay | St. Pierre | Star Tribune | Man of La Bomba | Excellent use of space. Typography is easily readable. Nice use of hierarchy, font, and sizing. Illustration really catches the readers attention. Great use of color. |
Evgeny | Parfenov | |||||
Greg | Mees | |||||
Second Place | Thomas
Jay |
Oide
St. Pierre |
Star Tribune | Bomba-stic bashing | ||
1P. Page Design [Newspaper] | First Place | Greg | Mees | Star Tribune | Mueller Report: Drawing a Picture | Excellent use of typography. Nice hierarchy. Good use of spacing and content. |
Second Place | Josh | Jones | Star Tribune | Odyssey Ahead | ||
1Q. Headlines [Newspaper] | First Place | Amy | Kuebelbeck | Star Tribune | Headlines – Kuebelbeck | These headlines matched each story or photo perfectly. No other headline would have been appropriate for “unwanted horse guest.” |
Second Place | Jim | Anderson | Star Tribune | Headlines by staff | ||
Maren | Longbella | |||||
Lisa | Legge | |||||
Third Place | Catherine | Preus | Star Tribune | Headlines Catherine Preus 1 | ||
1R. Best Issue [Newspaper] | First Place | Star Tribune | May 1, 2019 | The Wednesday, May 1 edition of the Star Tribune featured an in depth look at a local verdict, the impact of Republican politicking and a feature on the Cub store. All in all, a fine edition that fully represents the local reporting that every Star Tribune reader deserves. Local stories were well crafted, well balanced. The photography, and the art, was well placed. I congratulate the many hands which went into producing this excellent edition. | ||
Second Place | Star Tribune | Sept. 21, 2019 |