Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
2A. Best Profile Story [Magazine] | First Place | Julie | Kendrick | Minnesota Good Age | A recipe for change | Wonderfully written profile that delves into the complexity of the process that goes into what, on the surface, looks like one woman’s simple gesture of good will and humanity. |
Second Place | Pam | Louwagie | Star Tribune | Mondale on Demand | ||
Third Place | Amy | Carlson Gustafson | University of St. Thomas Magazine | Dream. Hope. Believe. Do. | ||
2B. Best Feature Story [Magazine] | First Place | John | Rosengren | Mpls. St. Paul Magazine | The Last Days of Hemingway at Mayo Clinic | Beautiful and effective use of memories and details help capture Hemingway’s ultimate fate. While this feature story was extremely thorough, including very interesting information about research that may better explain why Hemingway ultimately committed suicide, the story maintains human interest throughout. A good read, indeed. |
Second Place | Abbie | Burgess | Minnesota Parent | Open to love | ||
Third Place | Jenna | Ross | Star Tribune | Lost Ships of Lake Superior | ||
2C. Best Department [Magazine] | First Place | Jennifer | Koski | Rochester Magazine | Random Rochesterite | These columns are especially compelling because they prove that everyone has a story to tell. Questions to the interviewee are nicely tailored to their lives. All three entries were interesting reads. |
Second Place | Sarah | Jackson | Minnesota Parent | From the Editor | ||
Third Place | Steve | Lange | Rochester Magazine | 10 (or so) Questions | ||
2D. Best Column [Magazine] | First Place | Jenna | Ross | Star Tribune | State Secrets | I appreciate the writer who can make me see the familiar in a new light, who helps me to understand that my home is not one place, but many. In that discovery, Ross gives her readers the gift of seeing, appreciating and understanding in a new way the place they call home. |
Second Place | Adam | Platt | Twin Cities Business | Plattitudes | ||
Third Place | Katie | Dohman | Minnesota Parent | World’s Okayest Mom | ||
2E. Best Cover [Magazine] | First Place | Brenda | Taylor | Minnesota Parent | Camp Issue: March 2019 | Excellent use of color. The font was well used and overall idea was really showcased here. Spacing is great. |
Second Place | Danielle | Cunningham | Minnesota Good Age | September 2019: Suzie Marty | ||
Third Place | Joe | Ahlquist | Rochester Magazine | I Plan To Be A Strong Mayor | ||
Lisa | Houghton | |||||
2F. Best Page Design [Magazine] | First Place | Valerie | Moe | Minnesota Parent | Best-kept secret | Excellent use of space. The typography and colors really bring this piece together. Placement of type makes everything easy to read. |
Second Place | Tonya
Jared |
Sutfin
Tuttle |
Minnesota Monthly | Best MN 2019 | ||
Third Place | Kim | Maxwell Vu | Star Tribune | Photos of the Year | ||
2H. Best Issue [Magazine] | First Place | Staff | Rochester Magazine | Rochester Magazine | Well-written articles, great photography and interesting design make Rochester Magazine a standout. Breakout boxes and calendars add so much to keep readers’ interest. | |
Second Place | Staff | City Pages | City Pages | |||
Third Place | Sarah | Jackson | Minnesota Parent | Minnesota Parent: Health Issue |